The Organisation
The Staff
| General Manager | Yves Struyve | |
| Sales & Marketing Manager | Nico Gheysen | |
| Architectural projects | Geert Follet | |
| Inside sales | Sandra Vanslambrouck | |
| Sales Executive Belgium & UK | Jacques Duchi | |
| Purchasing | Pedro Demets | |
| Engineering Manager | Marc Vandemoortele | |
| Technology Manager | Johan Van Meenen | |
| Planning | Annelore Van Marcke | |
| Supply Chain & Quality Manager | An Van Snick | |
| Shipping | Yves Speeckaert | |
| Accounting Department | Vanessa Haeck |
Some figures
- Number of employees: 100
- Turnover: 15.500.000 Euro
Quality system
- ISO9001
Bank account
INGGrote Markt 50
B-8500 Kortrijk
Belgium
Swift-code: BBRU BE BB 900
Account n°: 385-0367915-57
IBAN: BE09 3850 3679 1557
V.A.T.: BE 454.282.375
H.R. Kortrijk 136.327