Profiles
Triangular profiles
| Profile name | width (mm) | height (mm) | weight (g/m) |
|---|---|---|---|
| 18S | 1.5 | 2.5 | 20 |
| 22S | 1.8 | 3.7 | 35 |
| 28S | 2.2 | 4.5 | 53 |
| 28ST | 2.3 | 3.6 | 45 |
| 34S | 2.8 | 5.5 | 82 |
| 40A | 3.0 | 6.0 | 79 |
| 42S | 3.4 | 6.8 | 121 |
Support profiles
| Profile name | width (mm) | height (mm) | weight (g/m) |
|---|---|---|---|
| Q35 | 3 | 5 | 95 |
| Q53* | 5 | 3 | 65 |
| 10x3 | 3 | 10 | 210 |
| 15x3 | 3 | 15 | 345 |
| 25x3 | 3 | 25 | 558 |
| 35x3 | 3 | 35 | 793 |
* for flexible grilles
For special purposes adapted profiles can be used (to obtain a certain height of the screen, to be self-supporting, ...)